| Career Options | Description |
|---|---|
| Cabin Crew | Provides in-flight services, ensures passenger safety, and handles emergencies. |
| Ground Staff | Handles airport operations such as check-ins, boarding, and customer service. |
| Aviation Trainer | Trains aspiring cabin crew on safety protocols, customer service, and grooming. |
| Corporate Flight Attendant | Works for private or corporate jets, offering personalized services to high-profile clients. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Certificate | Certificate in Aviation | Completion of high school (10+2) | Any stream | Minimum 50% aggregate |
| Diploma | Diploma in Cabin Crew Training | Completion of high school (10+2) | Any stream | Minimum 50% aggregate |
| Bachelor’s | B.Sc. in Aviation or Tourism | Completion of high school (10+2) | Any stream | Minimum 55% aggregate |
| Institute Name | Location |
|---|---|
| Frankfinn Institute of Air Hostess Training | Pan India |
| Air Hostess Academy | New Delhi |
| Aptech Aviation and Hospitality Academy | Multiple Locations |
| Entrance Exam | Conducting Body |
|---|---|
| Institute-Specific Entrance Exams | Respective Institutes |
- Ensure passenger safety by exhibiting proper procedures.
- Providing in flight hospitality, such as meal and beverage service.
- Managing emergencies and guaranteeing passenger comfort while flying.
| Pros | Cons |
|---|---|
| Opportunities to travel globally. | Long and irregular working hours. |
| High earning potential in premium airlines. | Physical and emotional stress during flights. |
