Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
---|---|---|---|---|
Diploma | Diploma in Banking and Finance | Completion of 12th grade | Any stream | 35% aggregate (may vary by institution) |
Bachelor's | Bachelor's Degree in Banking or Commerce | Completion of 10+2 | Commerce/Finance | 50% aggregate (may vary by institution) |
Certification | Certification in Banking Operations | Bachelor's degree (or equivalent) | Banking | N/A |
Master's | Master of Business Administration (MBA) | Bachelor's degree in any field | Finance | 55% aggregate (may vary by university) |
Ph.D. | Ph.D. in Banking or Finance (Optional) | Master's degree in banking or finance | Banking/Finance | 60% aggregate (may vary per institution) |
Banking is a fundamental component of the global economy, providing critical financial services to individuals, corporations, and governments alike. This industry offers a wide range of services, including as receiving deposits, making loans, arranging transactions, and supplying investment products. Banking experts are critical to managing financial resources, maintaining liquidity, and promoting economic growth. As technology advances, the banking business swiftly evolves, delivering novel goods and services to fulfill the different demands of clients. This dynamic environment provides several chances for people dedicated to improving financial well-being and advancing economic success.
Read More