| Sl.No | Professional Opportunity | Description |
|---|---|---|
| 1 | Business Analyst | Carries out data analysis to offer insights and suggestions for business choices. |
| 2 | Data Analyst | Carries out data analysis to offer insights and suggestions for business choices. |
| 3 | Data Scientist | Uses advanced analytical techniques and algorithms to interpret complex data and make predictions. |
| 4 | Marketing Analyst | Evaluates customer behaviour and market trends to improve marketing tactics. |
| 5 | Operations Analyst | Draws conclusions from data to evaluate and enhance operating procedures. |
| 6 | Financial Analyst | Studies financial data in order to support financial planning and investment decisions. |
| 7 | Business Intelligence Analyst | Creates and oversees business intelligence solutions to aid in the understanding of data by enterprises. |
| 8 | Risk Analyst | Evaluates and controls risks by forecasting possible difficulties and using data analysis. |
| 9 | Consultant | Offers professional guidance on the use of data by organizations to enhance performance and address challenges. |
| 10 | Product Analyst | Uses user input and product performance analysis to inform future development and enhancements. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Bachelor's | BBA in Business Analytics | 12th pass from a recognized board | Commerce/Any Stream | 55%-60% |
| Master's | MBA in Business Analytics | Bachelor’s degree from a recognized university | Any Stream | 55%-60% |
| PhD | PhD in Business Analytics | Master’s degree in a relevant field | Business/Management/Related field | 55%-60% |
| NIRF Rank | Leading Institute | Location |
|---|---|---|
| 1 | Indian Institute of Management | Ahmedabad |
| 2 | Indian Institute of Management Bangalore | Bengaluru |
| 3 | Indian Institute of Management Kozhikode | Kozhikode |
| 4 | Indian Institute of Technology | Delhi |
| 5 | Indian Institute of Management | Calcutta |
| 6 | Indian Institute of Management | Mumbai |
| 7 | Indian Institute of Management | Lucknow |
| 8 | Indian Institute of Management | Indore, Madhya Pradesh |
| 9 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand |
| 10 | Indian Institute of Technology | Mumbai, Maharashtra |
| Sl.No | Entrance Exam | Description |
|---|---|---|
| 1 | CET | Common Entrance Test for admission to BBA and other undergraduate programs in MAKAUT affiliated colleges. |
| 2 | AIMA UGAT | Undergraduate Aptitude Test conducted by AIMA for admission to BBA and other undergraduate programs. |
| 3 | CAT | Common Admission Test conducted by IIMs for admission into MBA programs across India. |
| 4 | MAT | Management Aptitude Test conducted by AIMA for MBA admissions. |
| 5 | XAT | Xavier Aptitude Test conducted by XLRI for admission into MBA programs. |
| 6 | GMAT | Graduate Management Admission Test used for MBA admissions globally, including in India. |
| 7 | CMAT | Common Management Admission Test conducted by NTA for admission to MBA programs in AICTE-approved institutions. |
| 8 | SNAP | Symbiosis National Aptitude Test conducted by Symbiosis International University for MBA admissions. |
- Data Analysis and Interpretation: Use statistical software and tools to analyze corporate data in order to find patterns, trends, and insights that will help you make decisions based on facts.
- Report Generation: Produce and provide thorough reports, dashboards, and visualizations to stakeholders so they can make educated business decisions.
- Business Problem Solving: Use analytical models and practical recommendations to work with cross-functional teams to overcome business difficulties.
- Constant Learning: To improve your analytical abilities and business sense, stay current on the newest analytics tools, methods, and market trends.
| PROS | CONS |
|---|---|
| There is a great need for business analytics abilities across a wide range of sectors, which presents opportunities for professional advancement and good job prospects. | Students without a strong foundation in mathematics may find the program's heavily technical and statistical courses challenging. |
| The curriculum offers a skill set that is adaptable to many different business roles, including operations, finance, marketing, and strategy. | Students without a strong foundation in mathematics may find the program's heavily technical and statistical courses challenging. |
| Giving students the tools they need to make data-driven decisions is important because it allows them to succeed in the ctthroat corporate world of today. | Data driven choices might be challenging to make since they may have a significant impact on the business. |
| Because business analytics requires specialized skills and knowledge, careers in the field frequently provide excellent pay and perks. | In comparison to other commercial areas like marketing or entrepreneurship, the concentration on data and analysis may limit opportunities for creative thinking. |
