Computer Science Engineering with AI and ML combines fundamental computing knowledge with the most recent advances in artificial intelligence and machine learning. This concentration trains students to create intelligent systems capable of processing data, learning from patterns, and making sound judgments. By combining classical computer science concepts with AI and ML technologies, graduates are equipped to drive innovation and tackle challenging issues in a variety of sectors, therefore influencing the future of technology with innovative solutions.
| Sl. No. | Opportunity | Description |
|---|---|---|
| 1 | Machine Learning Engineer | A machine learning engineer creates, applies, and manages machine learning models to address a range of business issues. |
| 2 | Data Scientist | To create prediction models and insightful analysis, a data scientist will examine and evaluate large amounts of complicated data. |
| 3 | AI Research Scientist | They carry out cutting-edge research in ML and AI to create new algorithms and enhance present technology. |
| 4 | AI/ML Software Developer | AI/ML software developers create and construct systems and applications powered by AI, as well as incorporate machine learning models into software. |
| 5 | Business Intelligence Developer | Using AI and ML methodologies, business intelligence developers construct and oversee BI tools and systems that facilitate data-driven decision-making. |
| 6 | Robotics Engineer | Robotic systems driven by artificial intelligence are developed to automate activities in several industries, including manufacturing, healthcare, and logistics. |
| 7 | Natural Language Processing (NLP) Engineer | NLP Engineer to allow robots to embraces and interpret human language, NLP developers create algorithms and models. |
| 8 | Computer Vision Engineer | Engineer for Computer Vision creates systems and algorithms to analyse and comprehend visual data that is received from the outside environment. |
| 9 | AI Ethics Specialist | AI Ethics Specialist Ensures that AI technology is used and implemented ethically, addressing concerns about justice and bias. |
| 10 | Data Engineer | In order to facilitate the flow and availability of data for analysis and modelling, data engineers design, build, and maintain large-scale data processing systems. |
| Level | Program | Eligibility | Stream | Minimum Marks |
|---|---|---|---|---|
| Diploma | Diploma in Computer Science | Complete your 10th grade with a strong foundation in science and math. | Science | At least 50% in 10th grade |
| Bachelor's | B.Tech in Computer Science with AI & ML | Finish 12th grade with subjects like Physics, Chemistry, and Math. | Science (PCM) | At least 60% in 12th grade |
| Master's | M.Tech in AI or Machine Learning | Have a B.Tech or B.E. in Computer Science or a related field. | Computer Science | At least 60% in Bachelor's |
| Doctoral | Ph.D. in AI or Machine Learning | Hold an M.Tech or M.E. in AI, ML, Computer Science, or a similar area. | Engineering/Science | At least 60% in Master's |
Note:- This table shows your journey from a diploma through to a Ph.D. in AI and ML, explaining what you need at each stage to keep advancing in this exciting field.
| NIRF Ranking. | Leading Institutes | City |
|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai |
| 2 | Indian Institute of Technology Delhi | New Delhi |
| 3 | Indian Institute of Technology Bombay | Mumbai |
| 4 | Indian Institute of Technology Kanpur | Kanpur |
| 5 | Indian Institute of Technology Roorkee | Roorkee |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur |
| 7 | Indian Institute of Technology Guwahati | Guwahati |
| 8 | Indian Institute of Technology Hyderabad | Hyderabad |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli |
| 10 | Jadavpur University | Kolkata |
| Sl. No | Entrance Exam | Conducting Body |
|---|---|---|
| 1 | Joint Entrance Examination (JEE) Main | National Testing Agency (NTA) |
| 2 | Joint Entrance Examination (JEE) Advanced | Indian Institutes of Technology (IITs) |
| 3 | Birla Institute of Technology and Science Admission Test (BITSAT) | Birla Institute of Technology and Science (BITS), Pilani |
| 4 | Vellore Institute of Technology Engineering Entrance Examination (VITEEE) | Vellore Institute of Technology (VIT) |
| 5 | SRM Joint Engineering Entrance Examination (SRMJEEE) | SRM Institute of Science and Technology |
| 6 | Manipal Entrance Test (MET) | Manipal Academy of Higher Education (MAHE) |
| 7 | Amrita Entrance Examination Engineering (AEEE) | Amrita Vishwa Vidyapeetham |
| 8 | KIITEE (Kalinga Institute of Industrial Technology Entrance Exam) | Kalinga Institute of Industrial Technology (KIIT) |
| 9 | Consortium of Medical, Engineering and Dental Colleges of Karnataka Under Graduate Entrance Test (COMEDK UGET) | COMEDK |
| 10 | West Bengal Joint Entrance Examination (WBJEE) | West Bengal Joint Entrance Examinations Board (WBJEEB) |
- Algorithm Development: Create, apply, and enhance artificial intelligence and machine learning algorithms to resolve challenging issues and enhance operational procedures.
- Model Training: Using sizable datasets, create and hone prediction models. The iterative validation and testing are used to guarantee correctness and performance.
- Data Analysis: Analyze and evaluate data to find patterns, patterns, and revelations that inform innovative ideas and strategic choices.
- Cooperation: Use cross-functional teams to incorporate solutions using machine learning and AI into goods and services, and use reports and visualizations to explain technical ideas to stakeholders who are not technical.
| PROS | CONS |
|---|---|
| There is a robust employment market and a growing need of AI and ML specialists in a variety of sectors. | This course is challenging and requires a deep understanding of complex mathematics, programming, and algorithms. |
| Competitive beginning salary and enticing benefit packages. | Because the profession is always evolving, it is necessary to continue learning new skills and adjusting to new tools and procedures. |
| Possibilities to collaborate on ground-breaking initiatives and work on cutting-edge technology. | The practice of handling exceedingly challenging and usually intangible problems that can be mentally exhausting is known as complex problem-solving. |
| Versatile skills are those that can be used in a variety of industries, including e-commerce, healthcare, finance, and autonomous systems. | As the field grows in popularity, there is intense rivalry for positions, which calls for extraordinary knowledge and skills |
