This course of the Entrepreneurship is an undergraduate and post graduate course which focuses on fostering creativity, business management, and entrepreneurial abilities. Topics including financial management, startup development, marketing tactics, company planning, and leadership are covered throughout the course. Its goal is to provide students with the skills they need to launch and run their own companies or take on entrepreneurial responsibilities in established enterprises. Through case studies, internships, and assignments, the program places a strong emphasis on practical skills. Graduates can work in managerial positions across a range of businesses, as business consultants, or as entrepreneurs.
| Sl.No | Professional Opportunity | Description |
|---|---|---|
| 1 | Startup Founder | launches and oversees the whole starting process for new company endeavors. |
| 2 | Business Development Manager | offers knowledgeable guidance on business planning, operations, and strategy to new and aspiring entrepreneurs. |
| 3 | Entrepreneurial Consultant | oversees the creation and administration of items from inception to release onto the market. |
| 4 | Product Manager | encourages and oversees innovation inside businesses to create new goods, services, or procedures. |
| 5 | Innovation Manager | oversees daily operations and development plans for a small company while managing it. |
| 6 | Small Business Owner | Analyzes company ideas and market potential to evaluate and invest in prospective firms. |
| 7 | Venture Capital Analyst | oversees and assists with franchise operations, making sure that brand guidelines are followed and that the company expands. |
| 8 | Franchise Manager | creates and carries out marketing plans to advertise new items or company endeavors. |
| 9 | Marketing Manager | creates and carries out strategic strategies for business expansion, including market expansion, mergers, and acquisitions. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Bachelor's | BBA in Entrepreneurship | 12th pass from a recognized board | Commerce/Any Stream | 55%-60% |
| Master's | MBA in Entrepreneurship | Bachelor’s degree from a recognized university | Any Stream | 55%-60% |
| PhD | PhD in Entrepreneurship | Master’s degree in a relevant field | Business/Management/Related field | 55%-60% |
| NIRF Rank | Leading Institute | Location |
|---|---|---|
| 1 | Indian Institute of Management | Ahmedabad |
| 2 | Indian Institute of Management Bangalore | Bengaluru |
| 3 | Indian Institute of Management Kozhikode | Kozhikode |
| 4 | Indian Institute of Technology | Delhi |
| 5 | Indian Institute of Management | Calcutta |
| 6 | Indian Institute of Management | Mumbai |
| 7 | Indian Institute of Management | Lucknow |
| 8 | Indian Institute of Management | Indore, Madhya Pradesh |
| 9 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand |
| 10 | Indian Institute of Technology | Mumbai, Maharashtra |
| Sl.No | Entrance Exam | Description |
|---|---|---|
| 1 | CET | Common Entrance Test for admission to BBA and other undergraduate programs in MAKAUT affiliated colleges. |
| 2 | AIMA UGAT | Undergraduate Aptitude Test conducted by AIMA for admission to BBA and other undergraduate programs. |
| 3 | CAT | Common Admission Test conducted by IIMs for admission into MBA programs across India. |
| 4 | MAT | Management Aptitude Test conducted by AIMA for MBA admissions. |
| 5 | XAT | Xavier Aptitude Test conducted by XLRI for admission into MBA programs. |
| 6 | GMAT | Graduate Management Admission Test used for MBA admissions globally, including in India. |
| 7 | CMAT | Common Management Admission Test conducted by NTA for admission to MBA programs in AICTE-approved institutions. |
| 8 | SNAP | Symbiosis National Aptitude Test conducted by Symbiosis International University for MBA admissions. |
- Business development: It is the process of finding prospects for new initiatives, analyzing market demands, and creating business strategies to establish new businesses or expand current ones.
- Financial Strategy and Management: Manage investment plans, financial forecasts, and budgeting to make sure a company is profitable and long-lasting.
- Lead and Team Management: Take charge of groups, oversee employees, and cultivate an innovative and creative culture inside the company.
- Making Strategic Decisions: To ensure long-term success, make important choices about product development, marketing tactics, business operations, and market growth.
| PROS | CONS |
|---|---|
| Develops the practical abilities in innovation, business management, and strategic planning that are necessary for starting and operating a firm. | Launching and operating a business has a high risk of losing money and encountering difficulties in the marketplace. |
| Provides chances to launch your own company or work in dynamic positions in a range of sectors, including both startup and well-established businesses. | Launching and operating a business has a high risk of losing money and encountering difficulties in the marketplace.Launching and operating a business has a high risk of losing money and encountering difficulties in the marketplace. |
| Promotes originality and problem-solving skills, assisting in the development of original company concepts and solutions. | Starting a business, particularly in the beginning, might result in financial instability and inconsistent revenue. |
| These relationships put you in touch with business leaders, mentors, and possible financiers, all of which are beneficial for starting your own business. | Maintaining success in entrepreneurship necessitates constant learning and adjustment to market changes, both of which may be laborious and time-consuming. |
