Environmental engineering is a subfield of engineering that uses technical and scientific ideas to protect and enhance the environment. Public health, waste management, environmental sustainability, and pollution of the air and water are all challenges that are addressed in this subject. In addition to guaranteeing adherence to environmental laws and encouraging sustainable behaviors, environmental engineers build systems and technology to control and minimize environmental effect.
| Sl.No | Opportunity | Description |
|---|---|---|
| 1 | Environmental Engineer | Creates and puts into action strategies to control and lessen pollution in the environment. |
| 2 | Environmental Consultant | Guidance on sustainable practices and environmental rules to provides businesses and governments. |
| 3 | Waste Management Engineer | Creates and oversees the management of trash collection, treatment, and recycling systems. |
| 4 | Water Resources Engineer | Ensures sustainability by managing and improving the systems for the distribution and delivery of water. |
| 5 | Air Quality Engineer | Develops pollution control technologies and monitors and enhances the quality of the air. |
| 6 | Environmental Health & Safety Specialist | Ensures workplace and environmental safety through compliance with regulations. |
| 7 | Sustainability Engineer | conceives of methods and tools to encourage industrial processes that are sustainable. |
| 8 | Climate Change Analyst | Studies information, creates plans to lessen the impact of climate change, and analyses data. |
| 9 | Soil Scientist | For the purpose of enhancing land use and environmental health, studies soil qualities and pollution. |
| 10 | Environmental Policy Analyst | Examines environmental challenges and creates policy to address them and advance sustainability. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
| Diploma | Diploma in Environmental Engineering. | Completion of 10th grade with Science and Mathematics backgroiund | Science | 35% aggregate (may vary by institution) |
| Bachelors | B.Tech in Environmental Engineering. | Completion of 10+2 with Physics, Chemistry, and Mathematics (PCM) background | Science | 50% aggregate (may vary by institution) |
| Master's | M.Tech in Environmental Engineering. | B.Tech/BE in Environmental Engineering or related field | Environmental Engineering | 50% aggregate (may vary by institution) |
| Doctorial | M.Tech/ME in Environmental Engineering or related specialization. | M.Tech/ME in Environmental Engineering or related specialization | Environmental Engineering | 60% aggregate (may vary by institution) |
| NIRF Ranking. | Leading Institutes | City |
|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai |
| 2 | Indian Institute of Technology Delhi | New Delhi |
| 3 | Indian Institute of Technology Bombay | Mumbai |
| 4 | Indian Institute of Technology Kanpur | Kanpur |
| 5 | Indian Institute of Technology Roorkee | Roorkee |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur |
| 7 | Indian Institute of Technology Guwahati | Guwahati |
| 8 | Indian Institute of Technology Hyderabad | Hyderabad |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli |
| 10 | Jadavpur University | Kolkata |
|
Sl.No |
Entrance Exam | Conducting Body |
|
1 |
Joint Entrance Examination (JEE) Main | National Testing Agency (NTA) |
|
2 |
Joint Entrance Examination (JEE) Advanced |
Indian Institutes of Technology (IITs) |
|
3 |
Birla Institute of Technology and Science Admission Test (BITSAT) | Birla Institute of Technology and Science (BITS), Pilani |
|
4 |
Vellore Institute of Technology Engineering Entrance Exam (VITEEE) |
Vellore Institute of Technology (VIT) |
|
5 |
Manipal Entrance Test (MET) | Manipal Academy of Higher Education (MAHE) |
|
6 |
SRM Joint Engineering Entrance Exam (SRMJEEE) | SRM Institute of Science and Technology (SRMIST) |
|
7 |
Amrita Engineering Entrance Examination (AEEE) | Amrita Vishwa Vidyapeetham |
|
8 |
Kalinga Institute of Industrial Technology Entrance Exam (KIITEE) | Kalinga Institute of Industrial Technology (KIIT) |
|
9 |
State Level Engineering Entrance Exams | Various State Governments (e.g., WBJEE, MHT CET, KCET) |
|
10 |
All India Engineering Entrance Scholarship Exam (AIEESE) | Brainztorm Technical Excellence Pvt. |
- Planning and Environmental Assessment: Create EMPs, carry out EIAs, and make sure rules are followed.
- Waste Management and Pollution Control: Create and put into place systems for managing waste, treating water and air, and preventing pollution.
- Sustainable development: Work on initiatives including green infrastructure, resource conservation, and renewable energy to achieve sustainable development.
- Investigate environmental: problems, evaluate data, and provide answers and backing for environmental initiatives.
| Pros | Cons |
|---|---|
| Contributes to solving environmental issues such as pollution, climate change, and waste management, improving public health and quality of life.. | It may take a lot of time and effort to navigate complicated environmental laws and regulatory procedures. |
| Provides a broad range of job options in the fields of waste management, water resources, sustainability, and consultancy as well as positions in the government, business, and non-profit sectors. | May entail working in demanding settings that provide dangers to one's health and safety, such as toxic surroundings or contaminated places. |
| Involves working with cutting-edge technologies and sustainable practices, leading to advancements in environmental protection and resource management. | There is a lot of demand on engineers in this sector to make sure environmental rules are followed and to solve challenging environmental issues. |
| The need for qualified environmental engineering specialists is driven by laws and rising public awareness of environmental concerns, which creates possibilities and stable work. | The sector is changing quickly due to new laws and technology, thus in order for experts to keep up to date, they must continue their education and training. |
