Finance is a thriving and important area concerned with the proper administration of money, investments, and financial planning for individuals, corporations, and governments. Finance professionals are responsible for the preparation, examination, and monitoring of financial reports, budgets, and projections, all with the goal of promoting stability and progress. The industry provides a diverse range of job options, such as financial analysis, investment banking, and asset management, all of which contribute considerably to the economy's general health and prosperity. Finance experts assist individuals and businesses overcome financial issues by prioritizing strategic decision making and ethical practices, eventually directing them toward their financial goals.
Read More
Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
---|---|---|---|---|
Diploma | Diploma in Financial Management | Completion of 12th grade | Any stream | 50% aggregate (may vary by institution) |
Bachelor's | Bachelor's Degree in Finance | Completion of 10+2 | Commerce/Science | 50% aggregate (may vary by institution) |
Master's | Master of Business Administration (MBA) | Bachelor's degree in any discipline | Finance | 55% aggregate (may vary by university) |
Master's in Finance | Bachelor's degree in Finance or a related field | Finance | 55% aggregate (may vary by university) | |
Ph.D. | Ph.D. in Finance (Optional) | Master’s degree in Finance or a comparable discipline | Finance | 60% aggregate (may vary by institution) |
Institute Name | Location |
---|---|
Indian Institute of Management Ahmedabad (IIMA) | Ahmedabad |
Indian School of Business (ISB) | Hyderabad, Mohali |
Institute of Chartered Accountants of India (ICAI) | New Delhi |
Institute of Cost Accountants of India (ICAI) | New Delhi |
National Institute of Securities Markets (NISM) | Navi Mumbai |
Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai |
Xavier Labour Relations Institute (XLRI) | Jamshedpur |
Symbiosis School of Banking and Finance | Pune |
Birla Institute of Management Technology (BIMTECH) | Greater Noida |
Loyola Institute of Business Administration | Chennai |
Exam Name | Conducting Body |
---|---|
Chartered Financial Analyst (CFA) Exam | CFA Institute |
Certified Financial Planner (CFP) Exam | Financial Planning Standards Board (FPSB) |
Financial Risk Manager (FRM) Exam | Global Association of Risk Professionals (GARP) |
Certified Public Accountant (CPA) Exam | American Institute of CPAs (AICPA) |
ICFAI Business School Aptitude Test (IBSAT) | ICFAI Foundation for Higher Education |
National Institute of Securities Markets (NISM) Certification | National Institute of Securities Markets (NISM) |
AMFI Mutual Fund Distributor Exam | Association of Mutual Funds in India (AMFI) |
- Analyzing financial information and reports.
- Creating strategies for financial growth.
- Managing investments and assets.
- Preparing financial statements and predictions.
Pros | Cons |
---|---|
High earning potential | Can be high-stress, especially in investment roles |
Opportunities for growth and specialization | Often long working hours |
Diverse career options across industries | Highly competitive field |
Ability to work globally | Requires continuous learning of regulations and trends |