Finance is an under graduate and post graduate program of management which is, strongly focuses on financial management, investment strategies, and market research. Among the subjects taught in the three to four-year curriculum include banking, economics, risk management, investment planning, corporate finance, and financial accounting. It puts its strong emphasis on the need to develop analytical skills, market knowledge, and financial decision-making strategies. Through projects and job shadowing, pupils are exposed to real-world monetary processes. Graduates can work in corporate finance, investment management, banking, financial analysis, or other fields, or they can seek further study, such as an MBA in Finance and PhD in Finance
Read More
| Sl.NO | Professional Opportunity | Description |
|---|---|---|
| 1 | Financial Analyst | Creates reports, does financial data analysis, and makes investment suggestions. |
| 2 | Investment Banker | Deals with financial transactions for customers, such as capital raising and mergers and acquisitions. |
| 3 | Accountant | Oversees the management of financial records, the preparation of financial statements, and regulatory compliance. |
| 4 | Financial Planner | Advises on personal money matters such as retirement planning, insurance, and investments. |
| 5 | Risk Manager | Recognizes and controls risks in order to reduce monetary losses and guarantee compliance with regulations. |
| 6 | Treasury Manager | Carries out the financial oversight of the company, including fundraising, investments, and cash flow management. |
| 7 | Tax Consultant | Provides guidance on tax tactics and guarantees adherence to tax laws. |
| 8 | Compliance Officer | Makes certain that financial procedures follow all applicable laws and regulations. |
| 9 | Portfolio Manager | Oversees investment portfolios in order to help customers reach their financial objectives. |
| 10 | Finance Manager | Controls all aspects of the financial process, such as forecasting, financial reporting, and budgeting. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Bachelor's | BBA in Finance | 12th pass from a recognized board | Commerce/Any Stream | 55%-60% |
| Master's | MBA in Finance | Bachelor’s degree from a recognized university | Any Stream | 55%-60% |
| PhD | PhD in Finance | Master’s degree in a relevant field | Business/Management/Related field | 55%-60% |
| NIRF Rank | Leading Institute | Location |
|---|---|---|
| 1 | Indian Institute of Management | Ahmedabad |
| 2 | Indian Institute of Management Bangalore | Bengaluru |
| 3 | Indian Institute of Management Kozhikode | Kozhikode |
| 4 | Indian Institute of Technology | Delhi |
| 5 | Indian Institute of Management | Calcutta |
| 6 | Indian Institute of Management | Mumbai |
| 7 | Indian Institute of Management | Lucknow |
| 8 | Indian Institute of Management | Indore, Madhya Pradesh |
| 9 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand |
| 10 | Indian Institute of Technology | Mumbai, Maharashtra |
| Sl.No | Entrance Exam | Description |
|---|---|---|
| 1 | CET | Common Entrance Test for admission to BBA and other undergraduate programs in MAKAUT affiliated colleges. |
| 2 | AIMA UGAT | Undergraduate Aptitude Test conducted by AIMA for admission to BBA and other undergraduate programs. |
| 3 | CAT | Common Admission Test conducted by IIMs for admission into MBA programs across India. |
| 4 | MAT | Management Aptitude Test conducted by AIMA for MBA admissions. |
| 5 | XAT | Xavier Aptitude Test conducted by XLRI for admission into MBA programs. |
| 6 | GMAT | Graduate Management Admission Test used for MBA admissions globally, including in India. |
| 7 | CMAT | Common Management Admission Test conducted by NTA for admission to MBA programs in AICTE-approved institutions. |
| 8 | SNAP | Symbiosis National Aptitude Test conducted by Symbiosis International University for MBA admissions. |
- Evaluating financial data, generating reports, and supporting decision-making: Assess financial results and market trends.
- Prediction and Budgeting: This involves assisting assist in developing and overseeing financial plans, projecting future financial results, and guaranteeing resource optimization for business expansion.
- Investment Management: The particular domain of investment management helps with certain factors like risk analysis, investment management, and suggestions for a financial portfolio that supports corporate objectives.
- Compliance and risk management: This entails monitoring potential threats, making sure financial rules are followed, and putting in place processes to minimize non-compliance or monetary loss.
| PROS | CONS |
|---|---|
| Learners can find employment in corporate finance, investment businesses, banking, and financial consulting, among other industries. | Because finance is such a popular sector, there is fierce rivalry for prestigious positions and internships |
| Finance positions frequently provide competitive pay and the possibility of earning high wages, particularly with further qualifications and experience. | Positions in finance can include a lot of strain to meet deadlines and manage risk and money |
| Opportunities for international jobs are created by the need for financial competence across all industries globally. | Economic downturns can have an impact on job security in the banking industry, perhaps resulting in layoffs or fewer career possibilities |
| Develops excellent analytical, decision-making, and problem-solving abilities, all of which are highly sought after in the business sector. | Economic downturns can have an impact on job security in the banking industry, perhaps resulting in layoffs or fewer career possibilities |
