| Sl.No | Professional opportunity | Description |
|---|---|---|
| 1 | Supply Chain Manager | Oversees and controls every step of the supply chain, from acquisition to delivery. |
| 2 | Logistics Manager | Oversees and directs logistical activities, such as warehousing and transportation. |
| 3 | Procurement Manager | Oversees the organization's purchases of products and services, making sure they are both affordable and of high quality. |
| 4 | Inventory Control Manager | Keeps an eye on stock levels, making sure they are at ideal levels and reducing surplus. |
| 5 | Operations Analyst | Evaluates and enhances the effectiveness of supply chain activities and procedures. |
| 6 | Warehouse Manager | Oversees all aspects of warehouse operations, such as product handling, storage, and shipment. |
| 7 | Demand Planner | Predicts product demand and controls inventories to fulfill orders from clients. |
| 8 | Supply Chain Consultant | Offers professional guidance on how to optimize supply chain tactics and operations. |
| 9 | Logistics Coordinator | Organizes and plans the flow of resources and commodities along the supply chain. |
| 10 | Supplier Relationship Manager | Maintains a healthy connection with suppliers to guarantee seamless operations and uninterrupted supplies. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Bachelor's | BBA in Supply Chain Management | 12th pass from a recognized board | Commerce/Any Stream | 55%-60% |
| Master's | MBA in Supply Chain Management | Bachelor’s degree from a recognized university | Any Stream | 55%-60% |
| PhD | PhD in Supply Chain Management | Master’s degree in a relevant field | Business/Management/Related field | 55%-60% |
| NIRF Rank | Leading Institute | Location |
|---|---|---|
| 1 | Indian Institute of Management | Ahmedabad |
| 2 | Indian Institute of Management Bangalore | Bengaluru |
| 3 | Indian Institute of Management Kozhikode | Kozhikode |
| 4 | Indian Institute of Technology | Delhi |
| 5 | Indian Institute of Management | Calcutta |
| 6 | Indian Institute of Management | Mumbai |
| 7 | Indian Institute of Management | Lucknow |
| 8 | Indian Institute of Management | Indore, Madhya Pradesh |
| 9 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand |
| 10 | Indian Institute of Technology | Mumbai, Maharashtra |
| Sl.No | Entrance Exam | Description |
|---|---|---|
| 1 | CET | Common Entrance Test for admission to BBA and other undergraduate programs in MAKAUT affiliated colleges. |
| 2 | AIMA UGAT | Undergraduate Aptitude Test conducted by AIMA for admission to BBA and other undergraduate programs. |
| 3 | CAT | Common Admission Test conducted by IIMs for admission into MBA programs across India. |
| 4 | MAT | Management Aptitude Test conducted by AIMA for MBA admissions. |
| 5 | XAT | Xavier Aptitude Test conducted by XLRI for admission into MBA programs. |
| 6 | GMAT | Graduate Management Admission Test used for MBA admissions globally, including in India. |
| 7 | CMAT | Common Management Admission Test conducted by NTA for admission to MBA programs in AICTE-approved institutions. |
| 8 | SNAP | Symbiosis National Aptitude Test conducted by Symbiosis International University for MBA admissions. |
- Supply Chain Coordination: Oversee and administer the department of the supply chain unit, which includes the manufacturing, shipping, and procurement phases, to ensure effective operations.
- Inventory control: Constantly monitoring and modifying stock levels to improve and balance availability, reduce carrying expenses, and steer clear of shortages or excess inventory.
- Logistics Planning: To ensure the timely and cost-effective delivery of products, plan ahead and accurately, and arrange logistics-related duties such as storage and transportation.
- Client and Supplier Relations: To ensure the effectiveness and calibre of the supply chain, it's critical to build and maintain good relationships with vendors and suppliers, negotiate contracts, and monitor performance.
| PROS | CONS |
|---|---|
| Strong job opportunities in logistics, procurement, and management of operations are a result of the high need for this essential skill across several sectors | It can be difficult and stressful to manage supply chain interruptions and optimize procedures, necessitating prompt, and efficient solutions |
| Provides access to positions in inventory control, procurement, supply chain planning, and logistics coordination | It can be difficult and stressful to manage supply chain interruptions and optimize procedures, necessitating prompt, and efficient solutions |
| Has a direct bearing on an organization's profitability and competitive advantage by helping to optimize efficiency and save expenses | There may be a lot of accountability and pressure to provide in a timely and economical manner due to high responsibilities |
| Provides a wide range of job options and a dynamic work environment by allowing opportunity to engage with worldwide suppliers and markets | Managing intricate rules and procedures for compliance can make the job more difficult |
