| Level | Program | Eligibility Criteria | Field of Study | Minimum Marks Required |
|---|---|---|---|---|
| Undergraduate | B.Tech in Agricultural Engineering | Completion of 12th grade with a Science background | Agricultural Engineering | Minimum of 50% |
| Postgraduate | M.Tech in Agricultural Engineering | B.Tech in Agricultural Engineering or a related field | Agricultural Engineering | Minimum of 55% |
| Doctorate | Ph.D. in Agricultural Engineering | M.Tech in Agricultural Engineering or related disciplines | Varies | Varies |
| NIRF Rank 2024 | Name | City | State | Score |
|---|---|---|---|---|
| 1 | Indian Agricultural Research Institute | New Delhi | Delhi | 87.98 |
| 2 | ICAR - National Dairy Research Institute | Karnal | Haryana | 71.18 |
| 3 | Punjab Agricultural University | Ludhiana | Punjab | 69.63 |
| 4 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.32 |
| 6 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 64.92 |
| 7 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 63.75 |
| 8 | G.B. Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 61.77 |
| 10 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 61.04 |
| 11 | Assam Agricultural University | Jorhat | Assam | 55.67 |
| 12 | Odisha University of Agriculture and Technology | Khordha | Odisha | 55.65 |
| Entrance Exam | Conducting Body |
|---|---|
| ICAR AIEEA | Indian Council of Agricultural Research (ICAR) |
| JEE Main | National Testing Agency (NTA) |
| GATE Agriculture | IITs and IISc |
- Design and build agricultural machines and infrastructure.
- Improve irrigation systems to optimize water management.
- Investigate and apply sustainable farming practices.
- Collaborate with environmentalists to lessen farming's ecological footprint.
- Provide engineering solutions for increasing agricultural production.
| Pros | Cons |
|---|---|
| High need for sustainable farming solutions. | Work might require long hours in stressful conditions. |
| Opportunities in both engineering and agriculture | Requires technical understanding in numerous disciplines. |
| Engagement in food security and sustainability. | Developing new technology might take time. |
| High job satisfaction while helping rural development. | Technological progress varies among locations. |
