Geography explores the Earth's landscapes, environments, and the relationships between people and their environments. It encompasses both physical and human geography, offering insights into urban development, environmental conservation, and global phenomena.
Read More
| Career Options | Description |
|---|---|
| Cartographer | Designs and creates maps using geospatial data. |
| Urban Planner | Plans and develops urban and regional spaces. |
| Environmental Consultant | Provides advice on environmental protection and sustainable practices. |
| GIS Specialist | Analyzes geographic data using Geographic Information Systems (GIS). |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Diploma | Diploma in Geography | 10+2 completion | Any stream | Minimum 40% |
| Bachelor's | B.A. or B.Sc. in Geography | Completion of 10+2 | Geography preferred | Minimum 50% |
| Master's | M.A. or M.Sc. in Geography | Bachelor's in Geography or related field | Geography | Minimum 55% |
| Doctoral | Ph.D. in Geography | Master's in Geography | Geography | Merit-based selection |
| Institute Name | Location |
|---|---|
| Delhi University | Delhi |
| Jawaharlal Nehru University (JNU) | Delhi |
| Banaras Hindu University (BHU) | Varanasi |
| University of Calcutta | Kolkata |
| Entrance Exam | Conducting Body |
|---|---|
| JNUEE | Jawaharlal Nehru University |
| BHU PET | Banaras Hindu University |
- Conducting geographic research and field studies.
- Developing spatial data and geospatial maps.
- Advising on environmental and urban planning projects.
| Pros | Cons |
|---|---|
| Diverse job roles across various industries. | May involve extensive fieldwork. |
| Opportunities in research and academia. | Competitive job market. |
