| Career Options | Description |
|---|---|
| Statistician | Analyzes data, generates reports, and provides statistical insights to support government planning and policy decisions. |
| Economic Statistician | Works with economic data and provides essential analysis for government departments involved in economic planning. |
| Statistical Officer | Collects and organizes statistical data for various national projects and helps in drafting reports for policy-making. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Bachelor's | Bachelor's Degree in Statistics/Economics | Completion of high school (10+2) | Science/Commerce | Minimum 50% aggregate (may vary by institution) |
| Master's | Master's Degree in Statistics/Economics | Bachelor's degree in a related field | Statistics/Commerce | Minimum 55% aggregate (may vary by university) |
| Professional | Indian Statistical Service Exam | Graduation in any discipline | Any discipline | - |
| Institute Name | Location |
|---|---|
| Indian Statistical Institute (ISI) | Kolkata |
| Jawaharlal Nehru University | Delhi |
| University of Delhi | Delhi |
| Entrance Exam | Conducting Body |
|---|---|
| Indian Statistical Service Examination | Union Public Service Commission (UPSC) |
- Statistical data is collected, analyzed, and interpreted.
- Statistical insights for policymakers and government planners.
- Currently working on economic and social development projects.
