| Career Options | Description |
|---|---|
| Weather Forecaster | Predicts weather conditions for media, aviation, and public safety. |
| Climate Scientist | Studies long-term climate patterns and the impact of human activities on climate. |
| Research Meteorologist | Conducts studies on atmospheric phenomena and weather forecasting models. |
| Aviation Meteorologist | Provides weather information for flight operations. |
| Environmental Consultant | Advises on climate-related risks and environmental regulations. |
| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Diploma | Diploma in Meteorology | Completion of high school (10+2) | Science | Minimum 50% aggregate |
| Bachelor's | B.Sc in Meteorology | Completion of high school (10+2) | Science | Minimum 55% aggregate |
| Master's | M.Sc in Meteorology | Bachelor's in related field | Science | Minimum 60% aggregate |
| Doctorate | Ph.D. in Meteorology | Master's in Meteorology | Research | - |
| Institute Name | Location |
|---|---|
| Indian Meteorological Department (IMD) | Pune |
| IIT Delhi | Delhi |
| University of Pune | Pune |
| Cochin University of Science and Technology | Kochi |
| Andhra University | Visakhapatnam |
| Entrance Exam | Conducting Body |
|---|---|
| JEE Advanced | IITs |
| IMD Recruitment Test | Indian Meteorological Department |
| GATE (Atmospheric Science) | Various Institutes |
| ICAR Exams | ICAR |
- Observing and forecasting weather trends.
- Investigate climate trends and environmental changes.
- Collaborating with companies to develop weather-related solutions.
- Conducting weather simulations and modeling.
- Assisting government agencies during natural disasters.
| Pros | Cons |
|---|---|
| High demand in public and private sectors. | Requires strong analytical and research skills. |
| Opportunities in disaster management and aviation. | Work can be high-pressure during weather events. |
| Contributions to climate change studies. | Inconsistent working hours based on weather events. |
