| Job Role | Description |
|---|---|
| Plant Breeder | Specializes in developing novel crop types with higher yields, disease resistance, and flexibility to ensure that agriculture can fulfill future food demands sustainably. |
| Geneticist | The study of plant genetics aims to uncover and control features that can result in stronger, more productive, and resilient crops. |
| Seed Production Manager | Manages the whole seed production process, ensuring that high-quality seeds are generated and supplied to farmers, thus contributing significantly to agricultural success. |
| Research Scientist | Conducts cutting-edge research on plant breeding and genetics, including trials targeted at enhancing agricultural development and solving global food security issues. |
| Agricultural Consultant | Expertly advises farmers and agricultural enterprises on appropriate breeding techniques, crop management, and sustainable practices to boost production and assure long-term success in the field. |
| Level | Program | Eligibility Criteria | Field of Study | Minimum Marks Required |
|---|---|---|---|---|
| Undergraduate | B.Sc. in Plant Breeding and Genetics | Completion of 12th grade in Science | Plant Breeding | Minimum of 50% |
| Postgraduate | M.Sc. in Genetics and Plant Breeding | B.Sc. in relevant field | Genetics and Plant Breeding | Minimum of 55% |
| PhD | PhD in Plant Breeding and Genetics | M.Sc. in Plant Breeding or related field | Genetics | Varies |
| NIRF Rank 2024 | Name | City | State | Score |
|---|---|---|---|---|
| 1 | Indian Agricultural Research Institute | New Delhi | Delhi | 87.98 |
| 2 | ICAR - National Dairy Research Institute | Karnal | Haryana | 71.18 |
| 3 | Punjab Agricultural University | Ludhiana | Punjab | 69.63 |
| 4 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.32 |
| 5 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Uttar Pradesh | 67.76 |
| 6 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 64.92 |
| 7 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 63.75 |
| 8 | G.B. Pant University of Agriculture and Technology | Pantnagar | Uttarakhand | 61.77 |
| 9 | Central Institute of Fisheries Education, Fisheries University | Mumbai | Maharashtra | 61.37 |
| 10 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Jammu and Kashmir | 61.04 |
| Entrance Exam | Conducting Body |
|---|---|
| ICAR AIEEA | Indian Council of Agricultural Research (ICAR) |
| GATE Agriculture | IITs and IISc |
| JEE Advanced | IITs |
- Develop and implement plant breeding strategies to increase agricultural productivity.
- Investigate plant genetics to increase resistance to diseases and pests.
- Conduct field tests and laboratory studies.
- Collaborate with agricultural enterprises to boost seed production.
- Provide recommendations on the use of genetically modified organisms (GMOs) in agriculture.
