| Program Level | Program | Eligibility Criteria | Stream | Minimum Marks |
|---|---|---|---|---|
| Diploma | Diploma in Surveying | Completion of high school (10+2) | Any stream | Minimum 50% aggregate (may vary by institution) |
| Bachelor's | B.Tech in Civil Engineering/Surveying | Completion of high school (10+2) | Science | Minimum 55% aggregate (may vary by institution) |
| Master's | M.Tech in Surveying | Bachelor's degree in a related field | Engineering | Minimum 60% aggregate (may vary by university) |
| Professional | Surveying Certification | Graduate in any field | Any discipline | - |
| Institute Name | Location |
|---|---|
| Indian Institute of Surveying | India |
| University of Melbourne | Melbourne, Australia |
| University of California, Berkeley | California, USA |
| Punjab Engineering College | Chandigarh, India |
| Survey Institute of India | New Delhi, India |
| Entrance Exam | Conducting Body |
|---|---|
| GATE (Civil Engineering) | IITs (Indian Institutes of Technology) |
| JEE Advanced | IITs (Indian Institutes of Technology) |
| Various state-level exams | Respective State Universities |
| UPSEE (Uttar Pradesh State Entrance Exam) | Dr. A.P.J. Abdul Kalam Technical University, Lucknow |
- Land area measurements and map creation are done with specialist equipment such as total stations, GPS, and drones.
- Surveying construction sites to guarantee precise measurements and alignment with plans.
- Analyzing and analyzing field survey data to generate reports for planning and development initiatives.
- Ensure that projects adhere to legal and environmental standards.
| Pros | Cons |
|---|---|
| Surveyors are in high demand across a variety of businesses. | Work may require lengthy hours, particularly on-site. |
| Opportunities to work outside and on various projects. | Work can be physically taxing in tough circumstances. |
| Salaries are competitive, with opportunities for advancement. | Requires modern technology and equipment. |
